HFJ460A water well drilling machine
Drilling Diameter:105-350mm
Drilling Depth:460m
Engine Power:92kW
Rotary Speed:0-45/0-120r/min
We're here to help:
Easy ways to get the answers you need.overview
1. Drilling depth can reach 460m;
2. Steels quality is good, torque is large;
3. Easy operation, free-maintaining;
4. For various complex stratum, such as pebble bed, aggregate bed. 5. Saving money, compact construction, easy moving;
6. Applicable to industry, residents drilling, ground drilling, large diameter, deep drilling, footage fast, flexible and efficient.
Technical Data
Model | HFJ460A | HFJ560A | |
Max. Drilling depth | 460m | 560m | |
Drilling diameter | 105-350mm | 105-350mm | |
Working air pressure | 1.05-3.45Mpa | 1.05-4.5Mpa | |
Air consumption | 16-55m3/min | 16-60m3/min | |
Drilling rod length | 3m/4.5m/6m | 3m/4.5m/6m | |
Drilling rod diameter | 89/102mm | 89/102/114mm | |
Hydraulic Cylinder | Pressurization | 10T | 12T |
Lifting force | 24T | 28T | |
Lifting speed(up) | 3.0m/min | 3.0m/min | |
Push down speed | 0.5-5m/min | 0.5-5m/min | |
Auxiliary Winch | Lifting speed | 25m/min | 25m/min |
Lowering speed | 40m/min | 40m/min | |
Max. rotation torque | 7500-9500Nm | 8500-11000Nm | |
Rotation speed | 0-45/0-120r/min (stepless) | 0-75/0-150r/min (stepless) | |
Foam pump flow | 20L/min(optional) | 20L/min(optional) | |
High hydraulic leg stroke | 1.5m | 1.5m | |
Walking speed | 3.5Km/h | 3.5Km/h | |
Climbing capacity | 30° | 30° | |
Weight | 10.5t | 11.5T | |
Dimension | 5700*2000*2550mm | 5800*2250*2550mm | |
Power | 92kw(6 cylinder) | 153kw |
Related Products
nodata
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.