HFX Series Deep Water Well Drilling Rig
- Drilling Diameter: 500mm
- Drilling Depth: 800-1500m
- Engine Power:154-266kw
- Max lifting force:360-680KN
We're here to help:
Easy ways to get the answers you need.overview
HFX series deep (water) well drilling rig uses full hydraulic control, and the Top drive to drive the rotation of drilling tools with very high drilling efficiency. Reasonable overall layout uses the tractor-mounted or full ground chassis for transportation with good maneuverability. Very flexible in difficult roads and can be widely used in many fields such as resource exploration of hydrology wells, coal bed methane, shallow layer of shale gas, terrestrial heat, etc, and can also be used for coal-mine gas exploitation or salvage work.
Technical Data
Drilling ability | Drilling depth | m | 800 | 1200 | 1300 | 1500 |
Max drilling diameter | mm | 500 | 520 | 520 | 500 | |
Feed lifting system | Max lifting force | KN | 360 | 520 | 600 | 680 |
Max feed force | Stroke length | 150 | 150 | 150 | 150 | |
Fast liting speed | m/min | 32 | 32 | 30 | 55 | |
Fast lowering speed | m/min | 60 | 60 | 45 | 55 | |
Stroke length | mm | 7000 | 7000 | 7000 | 14500 | |
Top drive power head | Max torque | NM | 15000/7500 | 20000/10000 | 20000/10000 | 24000/12000 |
Max rotation speed | r/min | 75/150 | 75/150 | 70/140 | 90/180 | |
Spindle diameter | mm | 55 | 64 | 105 | 105 | |
Spindle floatirg stroke | mm | / | 60 | 60 | 100 | |
Max tilt angle | . | / | / | 85 | ||
Engine | Model | / | YCA07P210-T400 | YCA06260-T401 | YCA08260-T401 | L9CS4 360C |
Power | kw | 154 | 101 | 191 | 266 | |
Main winch | Liftng power | KN | / | 4.2 | 42 | 42 |
Tool winch | Lifting power | KN | 15 | 15 | 15 | 15 |
Automatic rod unloading syttem | Max torque | Nm | / | / | / | 95000 |
Clamping range | ° | / | / | / | 27/8"-10 6/8" | |
Foam pump | Max displacemert | L/min | 35 | 35 | 35 | 50 |
Max pressure | Mpa | 15 | 15 | 15 | 15 | |
Integrated piping system | Passable diameter | mm | 51 | 64 | 76 | 76 |
Max pressure | Mpa | 8 | 15 | 15 | 21 | |
Chassis | Drive form | / | Steel cruuder chessis | Sieel cruuder chessis | Steel crawler chassis | Steel crawler Chessis |
Engine power | kw | / | / | / | / | |
Top from speed | kmh | 22 | 23 | 24 | 24 | |
Max climbing angle | % | 39 | 39 | 39 | 39 | |
Working size (L"W"H) | mm | 5036*5570*9970 | 5380*3700*10900 | 6450*3700*13020 | 8310*3800*194 | |
Shipping size (L."W"H) | mm | 6280*2250*2825 | 7450*2250*2900 | 12700*2250*3090 | 12740*2650*351 |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.