HFU-3A+ Hydraulic Underground Core Drilling Rig
- Drilling Depth: 200-350m
- Engine Power: 45kW
- Rotary Torque: 895N.m
We're here to help:
Easy ways to get the answers you need.overview
HFU-3A+ hydraulic underground drill rig is mainly applied in the fields of coal, geology, metallurgy and engineering. It is used for drilling large-diameter gas suction hole in mines, gallery as well as coal mine, water injection hole, and large-diameter horizontal hole. It can meet the large-diameter roller drilling, hard tungsten-carbide drilling and percussive-rotary drilling.
Technical Data
Drilling depth | Φ55mm drilling rod | 350m | Drill rod spec | Φ55×1500mm | |
Φ71×1500mm | |||||
Φ71mm drilling rod | 200m | ||||
The range of spindle rotating speed | 425-1280 rpm | The max.rotating torque of spindle | 895N.m | ||
The working pressure | 25MPa | Spindle stroke | 1600mm | ||
The max. lifting force of drill head | 62KN | The max.feeding force of drill head | 33KN | ||
The sliding stoke of mast | 495 mm | The swing angle of mast bracket (left&right) | 90° | ||
The swing angle of arm(up and down) | 100° | Power unit | YB225M-4(dIICT4) | ||
Explosion-proof electric motor | 45KW/1480 rpm | ||||
Dimensions | Main machine(L*W*H) | 2950*950*1850 mm | weight | Main machine | 1000kg |
Power unit | 1050kg | ||||
Power unit(L*W*H) | 1900*980*1320 mm | ||||
Operation cabinet | 140kg | ||||
Operation cabinet(L*W*H) | 540*360*1080 mm |
Related Products
nodata
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.