HFYX-430GF Pile Driver
Weight of Machine: 7000KG
Drilling Diameter: 200-350mm
Rotation Speed: 36-105 r/min
We're here to help:
Easy ways to get the answers you need.overview
1.430GF photovoltaic drilling rig uses large torque rotary head design, torque up to 8000N/M, to meet the Φ176 ~ 300 ~ 400mm large aperture and large aperture photovoltaic pile use;
2. The propulsive beam adopts a 3-meter opening design, which has sufficient space for rod change. At the same time, the propulsive system uses 24A roller motor to promote, which makes the structure reliable and the propelling force increased. The two products are equipped with box-type walking beam, national standard engineering single-bar track, plus leveling function, plunger walking motor, strong climbing, reliable quality;
3.430GF standard with awning, suitable for all kinds of weather use, improve the operator's comfort, beautiful and practical;
4.430GF can be selected with a winch, reserving the position of the winch to meet the user's various needs;
Technical Data
Model of Drill Rig | 420GF | 430GF |
Weight of Machine | 6100KG | 7000KG |
Outer Dimensions | 7000x2280x2700 mm | 7200x2230x2700 mm |
Supporting Power | YCF36-100 74kw | YC4DK-100 73.5KW |
Drilling Hardness | F=6~20 | F=6~20 |
Drilling Diameter | 200-350mm | 200-350mm |
Rotation Speed | 55-110 r/min | 36-105 r/min |
Rotation Torque (MAX) | 8000N.m | 8000N.m |
Pull up Force (MAX) | 25KN | 25KN |
Method of Feed | Motor Chain | Motor Chain |
Feed Stroke | 3875mm | 3875mm |
Feed Force(MAX) | 25KN | 25KN |
Working Air Pressure | 0.7~2.5Mpa | 0.7~2.5Mpa |
Climbing Capacity | 35° | 35° |
Ground Clearance | 310mm | 310mm |
Tilt Angle of Beam | Over180° | Over180° |
Swing Angle of Boom | left50°right50°/left15°right95° | left50°right50°/left15°right95° |
Swing Angle of Drill Boom | Up41° Down31° | Up41° Down31° |
Leveling Angle of Track | ±10° | ±10° |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.