HFSA6992 Hydraulic Hose
Product application: Suitable for using in large construction machinery;
High pressure: exceeding SAE standard by 36%;
Low bending: The bending radius is reduced by 30% compared to the ISO18752 standard;
We're here to help:
Easy ways to get the answers you need.overview
Product Features
Low bending: The average minimum bending radius of the entire series of hoses is 34% lower than the ISO18752 Class C standard (note: Class C standard refers to the compact category in the ISO18752 standard), which is easy to install and saves equipment space;
High pressure: The pressure meets/exceeds the ISO18752 AC/BC/CC/DC standard;
Lifetime: Strong pulse performance, with over 1 million pulses across the entire series of hoses, greatly extending the service life of the hoses.
Technical Data
Model | ISO18752 699 SAR | Inner diameter of hose (mm) | Outer diameter of hose(mm) | Working press (MPa) | Minimum bursting pressure(MPa) | minimum bend radius(mm) | Reference weight(kg/m) | ||
standard pipe | wear pipe | Super wear-resistant tube | |||||||
HFSA6992-1/4"-1 | AC | AC | AC | 6.3 | 13.4 | 25 | 100 | 40 | 0.219 |
HFSA6992-5/16"-1 | AC | AC | AC | 8 | 15.2 | 25 | 100 | 55 | 0.277 |
HFSA6992-3/8"-1 | AC | AC | AC | 10 | 17.4 | 21 | 84 | 65 | 0.33 |
HFSA6992-1/2"-4 | AC | AC | AC | 13 | 22.2 | 25 | 100 | 110 | 0.658 |
HFSA6992-5/8"-4 | AC | AC | AC | 16 | 25.4 | 25 | 100 | 130 | 0.771 |
HFSA6992-3/4"-4 | BC | CC | CC | 19 | 28.4 | 25 | 100 | 160 | 0.939 |
HFSA6992-1"-4 | BC | CC | CC | 25 | 35.3 | 21 | 84 | 210 | 1.247 |
HFSA6992-1 1/4"-4 | CC | CC | CC | 32 | 43.5 | 21 | 84 | 250 | 1.874 |
HFSA6992-1 1/2"-4 | CC | CC | CC | 38 | 49.5 | 17.5 | 70 | 300 | 2.127 |
HFSA6992-2"-4 | CC | CC | CC | 51 | 62.5 | 17.5 | 70 | 610 | 2.848 |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.