HF17/8(H) Mobile Screw Air Compressor
- Air Displacement: 12~17m³/min
- Discharge Pressure: 8~13bar
- Rated Power: 132kw
We're here to help:
Easy ways to get the answers you need.overview
1. The main components uses the domestic well-known enterprise product, reliable quality. constant pressure, stable flow: make continuous automatically adjustable from 0 to 100%, energy-efficient, stable and reliable, Economic, no pollution, low noise.
2. Small volume, light weight, low noise; Appearance is light, easy to transport, actual cover small area,In the narrow working condition can be easily in and out,Reduce the transportation costs. all door open design,make sure the wide operation space,Convenient maintenance and repair.save time,improve efficiency.
3. Equipment running state can be comprehensive monitoring; The control panel, equipment running status be clear at a glance, ensure the security of the people, machine.
4. Can meet the field of overloading and harsh environment.
Technical Data
Product name | HF12/13(H) | HF15/13(H) | HF17/8(H) | |
Compressor | Air Displacement(m3/min) | 12 | 15 | 17 |
Discharge Pressure(Bar) | 13 | 13 | 8 | |
Air End Model | COMER AB-1030RK | COMER AB-1200RK | BAOSI BSL204RB | |
Compressed Class | Single | Single | Single | |
Oil Tank Capacity(L) | 120 | 130 | 130 | |
Screw Oil Capacity(L) | 60 | 65 | 65 | |
Engine | Engine Model | DongFeng Cummins (6BTA5.9-C180) | DongFengCummins(6BTA5.9-C180) | DongFeng Cummins (6BTA5.9-C180) |
Cylinder No. | 6 | 6 | 6 | |
Rated Power(kw) | 132 | 132 | 132 | |
Rotate Speed(rpm) | 2200 | 2200 | 2200 | |
Lubricating Oil Capacity(L) | 18 | 18 | 18 | |
Coolant Capacity(L) | 40 | 45 | 40 | |
Fuel Capacity(L) | 335 | 210 | 335 | |
Whole Machine | Drive Mode | Direct Drive | Direct Drive | Direct Drive |
Joint Dimension | 1-G1'', 1-G2'' | 1-G2'', 1-G1'' | 1-G2'', 1-G1'' | |
Size(mm) | 4200*1980*2210 | 3400*1690*2210 | 4200*1980*2210 | |
Weight(kg) | 2700 | 3200 | 2700 | |
Wheel No. | 2 | 2 or 4 | 2 |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.