HF10/13(H) Mobile Screw Air Compressor
- Air Displacement: 10m³/min
- Discharge Pressure: 13bar
- Rated Power: 110kw
We're here to help:
Easy ways to get the answers you need.overview
1. High Operation interface according the Instrument design in the primary and secondary to separate, interface more concise, clear, make user to operate more easily.
2. The vane design, beautiful appearance, convenient maintenance and repair.
3. Small volume, light weight, low noise; compact, easy to transport, actual cover small area, In the narrow working condition can be easily in and out, Reduce transportation costs.
4. Equipped with large capacity fuel tank and can work continuously more than 8 hours, meet the needs of a class.
5. Overall comprehensive configuration sound-absorbing sponge, lower noise, more quiet.
Technical Data
Compressor | HF10/13(H) | HF10/8(H) | HF13/8(H) | |
Air Displacement(m3/min) | 10 | 10 | 13 | |
Discharge Pressure(Bar) | 13 | 8 | 8 | |
Air End Model | COMER AB-780RK | COMER AB-780RK | COMER AB-1030RK | |
Compressed Class | Single | Single | Single | |
Oil Tank Capacity(L) | 100 | 100 | 100 | |
Screw Oil Capacity(L) | 54 | 48 | 54 | |
Engine | Engine Model | DongFeng Cummins (6BT5.9-C150) | YUCHAI (YC4B115Z) | DongFeng Cummins (6BT5.9-C150) |
Cylinder No. | 6 | 4 | 6 | |
Rated Power(kw) | 110 | 84 | 110 | |
Rotate Speed(rpm) | 2400 | 2400 | 2400 | |
Lubricating Oil Capacity(L) | 12-18 | 9-12 | 12-18 | |
Coolant Capacity(L) | 25-28 | 20-24 | 25-28 | |
Fuel Capacity(L) | 120-160 | 120-150 | 120-160 | |
Whole Machine | Drive Mode | Direct Drive | Direct Drive | Direct Drive |
Joint Dimension | 1-G1”,1-G1 1/2” | 1-G2”, 1-G1-1/2” | 1-G1”, 1-G1-1/2” | |
Size(mm) | 3220×1850×1850 | 2880×1740×1760 | 3220×1850×1850 | |
Weight(kg) | 2450 | 1950 | 2450 | |
Wheel No. | 2 | 2 | 2 |
Related Products
get in touch
If you have any questions, please fill in the following information and we will respond to you in time.